SP 9-13 NE [98730832]
SP 9-13 NE [98730832]
Grundfos
Precio habitual
€3.896,90 EUR
Precio habitual
€5.567,00 EUR
Precio de oferta
€3.896,90 EUR
Precio unitario
/
por
Price excluding VAT
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Bomba sumergible multicelular para suministro de agua sin tratar, descenso del nivel freático y aumento de presión. La bomba es adecuada para aplicaciones con líquidos agresivos.
El motor es un motor 3-fásico del tipo encapsulado con protección contra arena, cojinetes lubricados por el líquido y diafragma compensadora de presión.
Specs Table
Liquid: | |
Pumped liquid: | Water |
Liquid temperature range: | -15 .. 40 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Technical: | |
Pump speed on which pump data are based: | 2900 rpm |
Rated flow: | 9 m³/h |
Rated head: | 68.2 m |
Approvals: | CE,EAC,UKCA,SEPRO,MOROCCO |
Curve tolerance: | ISO9906:2012 3B |
Motor version: | T40 |
Return valve: | NO |
Materials: | |
Pump: | Stainless steel |
EN 1.4401 | |
AISI 316 | |
Impeller: | Stainless steel |
EN 1.4401 | |
AISI 316 | |
Motor: | Stainless steel |
1.4539 | |
904L | |
Shaft seal: | SIC/SIC |
Installation: | |
Maximum ambient pressure: | 60 bar |
Maximum operating pressure: | 60 bar |
Maximum outlet pressure: | 8.6 bar |
Type of connection: | Rp |
Size of connection: | 2 inch |
Motor diameter: | 4 inch |
Minimum borehole diameter: | 105 mm |
Electrical data: | |
Motor type: | MS4000 |
Motor flange design: | NEMA |
Rated power - P2: | 3 kW |
Power (P2) required by pump: | 3 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-400-415 V |
Rated current: | 7.70-7.85-8.10 A |
Starting current: | 460-490-500 % |
Cos phi - power factor: | 0.82-0.77-0.73 |
Rated speed: | 2850-2865-2875 rpm |
Method of start: | DOL |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | F |
Built-in motor protection: | NONE |
Thermal protection: | EXT. |
Built-in temp. transmitter: | N |
Motor No: | 79194408 |
Windings: | Enamelled |
Others: | |
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 27.9 kg |
Gross weight: | 29.6 kg |
Shipping volume: | 0.021 m³ |
Danish VVS No.: | 388461312 |
Country of origin: | DK |
Custom tariff no.: | 84137029 |
Environmental approvals: | WEEE |




