MS4000 [92959990]
MS4000 [92959990]
Grundfos
Precio habitual
€1.267,20 EUR
Precio habitual
€1.584,00 EUR
Precio de oferta
€1.267,20 EUR
Precio unitario
/
por
Price excluding VAT
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
El motor es un motor 1-fásico del tipo encapsulado con protección contra arena, cojinetes lubricados por líquido y diafragma compensadora de la presión.
Specs Table
Liquid: | |
Liquid temperature range: | -15 .. 40 °C |
Technical: | |
Approvals for motor: | CCSAUS,C_UL_US_NSF372 |
Model: | C |
Motor version: | T40 |
Specification for shaft end: | SPLINE 14X24/48-30 ANSI B92.1 |
Materials: | |
Motor: | Stainless steel |
EN 1.4301 | |
AISI 304 | |
Shaft seal: | HM/Ceramics |
Installation: | |
Maximum ambient pressure: | 60 bar |
Thread standard: | UNF |
Motor diameter: | 4 inch |
Electrical data: | |
Motor type: | MS4000 |
Rated power - P2: | 2.2 kW |
KVA code: | F |
Mains frequency: | 60 Hz |
Rated voltage: | 1 x 230 V |
Voltage tolerance: | +10/-10 % |
Service factor: | 1.15 |
Rated current: | 14.4 A |
Maximum current consumption - service factor: | 17 A |
Starting current: | 390 % |
Cos phi - power factor: | 0.96 |
Rated speed: | 3480 rpm |
Speed - service factor: | 3460 rpm |
Rated full-load torque: | 6 Nm |
Locked-rotor torque: | 160 % |
Breakdown torque: | 12.9 Nm |
Moment of Inertia: | 0.0022 kg m² |
Maximum axial load: | 450 kg |
Capacitor size - run: | 35 µF/400 V |
Capacitor size - start: | 220 µF |
Method of start: | Direct-on-line CSCR |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | F |
Built-in motor protection: | NONE |
Thermal protection: | External |
Built-in temp. transmitter: | No |
R s1: | 2.750 Ohm |
Resistance in operating winding: | 1.300 Ohm |
Windings: | Enameled |
Others: | |
Net weight: | 22.4 kg |
Gross weight: | 23.4 kg |
Shipping volume: | 0.2 m³ |



