CR 95-1-1 A-F-A-E-HQQE [99141735]
CR 95-1-1 A-F-A-E-HQQE [99141735]
No se pudo cargar la disponibilidad de retiro
Bomba centrífuga multietapa para instalación vertical con puertos de aspiración y de descarga al mismo nivel (en línea). El cabezal de la bomba y la base están fabricados en fundición; todas las demás piezas destinadas al contacto con el líquido están fabricadas en acero inoxidable. El cierre mecánico de cartucho de Grundfos garantiza la máxima fiabilidad, permite llevar a cabo la manipulación de forma segura y facilita el acceso y el mantenimiento. La transmisión de potencia tiene lugar por medio de un acoplamiento dividido. La conexión de las tuberías se lleva a cabo por medio de bridas DIN. La bomba está equipada con un motor asíncrono de 3 fases, refrigerado por ventilador y montado sobre soportes.
Specs Table
Liquid: | |
Pumped liquid: | Water |
Liquid temperature range: | -20 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Technical: | |
Pump speed on which pump data are based: | 2938 rpm |
Rated flow: | 95 m³/h |
Rated head: | 16 m |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Primary shaft seal: | HQQE |
Code for shaft seal: | HQQE |
Approvals: | CE,EAC,UKCA,SEPRO |
Approvals for drinking water: | ACS |
Curve tolerance: | ISO9906:2012 3B |
Materials: | |
Base: | Ductile cast iron |
EN 1563 EN-GJS-500-7 | |
ASTM A536-84 65-45-12 | |
Impeller: | Stainless steel |
EN 1.4301 | |
AISI 304 | |
Bearing: | WC/WC |
Support bearing: | Graflon |
Material certified according to: | European standards |
Installation: | |
Maximum ambient temperature: | 60 °C |
Maximum operating pressure: | 16 bar |
Max pressure at stated temp: | 16 bar / 120 °C |
Type of connection: | DIN |
Size of inlet connection: | DN 100 |
Size of outlet connection: | DN 100 |
Pressure rating for connection: | PN 16 |
Flange size for motor: | FF265 |
Electrical data: | |
Motor standard: | IEC |
Motor type: | 132SC |
Rated power - P2: | 5.5 kW |
Power (P2) required by pump: | 5.5 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-415D V |
Rated current: | 11 A |
Starting current: | 1080-1180 % |
Cos phi - power factor: | 0.87-0.82 |
Rated speed: | 2920-2940 rpm |
IE Efficiency class: | IE3 |
Motor efficiency at full load: | 89.2 % |
Motor efficiency at 3/4 load: | 90.0-89.8 % |
Motor efficiency at 1/2 load: | 89.6-88.4 % |
Number of poles: | 2 |
Enclosure class (IEC 34-5): | 55 Dust/Jetting |
Insulation class (IEC 85): | F |
Motor No: | 85U17417 |
Controls: | |
Frequency converter: | None |
Others: | |
Terminal box position: | 6 |
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 131 kg |
Gross weight: | 174 kg |
Shipping volume: | 0.611 m³ |
Danish VVS No.: | 386030011 |
Finnish LVI No.: | 4925532 |
Thrust handling device (Yes/No): | N |
Country of origin: | DK |
Custom tariff no.: | 84137075 |




