CR 5-4 K-A-A-E-HQQE [99240409]
CR 5-4 K-A-A-E-HQQE [99240409]
No se pudo cargar la disponibilidad de retiro
Bomba centrífuga multietapa para instalación vertical con puertos de aspiración y de descarga al mismo nivel (en línea). El cabezal de la bomba y la base están fabricados en fundición; todas las demás piezas destinadas al contacto con el líquido están fabricadas en acero inoxidable. Su diseño especial con una baja carga neta de aspiración positiva (NPSH) en la primera etapa reduce el valor NPSHr de la bomba. Un cierre mecánico de cartucho garantiza la máxima fiabilidad, permite llevar a cabo la manipulación de forma segura y facilita el acceso y el mantenimiento. La transmisión de potencia tiene lugar por medio de un acoplamiento dividido. La bomba está equipada con un motor asíncrono de 3 fases, refrigerado por ventilador y montado sobre soportes.
Specs Table
Liquid: | |
Pumped liquid: | Water |
Liquid temperature range: | -20 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Technical: | |
Pump speed on which pump data are based: | 3463 rpm |
Rated flow: | 6.9 m³/h |
Rated head: | 26.5 m |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Primary shaft seal: | HQQE |
Code for shaft seal: | HQQE |
Approvals: | CE,EAC,UKCA,SEPRO |
Approvals for drinking water: | WRAS,ACS |
Curve tolerance: | ISO9906:2012 3B |
Materials: | |
Base: | Cast iron |
EN 1561 EN-GJL-200 | |
ASTM A48-25B | |
Impeller: | Stainless steel |
EN 1.4301 | |
AISI 304 | |
Bearing: | SIC |
Installation: | |
Maximum ambient temperature: | 60 °C |
Maximum operating pressure: | 16 bar |
Max pressure at stated temp: | 16 bar / 120 °C |
16 bar / -20 °C | |
Type of connection: | Oval / Rp |
Size of inlet connection: | 1 1/4 inch |
Size of outlet connection: | 1 1/4 inch |
Pressure rating for connection: | PN 16 |
Flange size for motor: | FT100 |
Electrical data: | |
Motor standard: | IEC |
Motor type: | 80C |
Rated power - P2: | 1.1 kW |
Power (P2) required by pump: | 1.1 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 230-255D/400-440Y V |
Rated current: | 4,10-4,00/2,38-2,30 A |
Starting current: | 440-500 % |
Cos phi - power factor: | 0.86-0.80 |
Rated speed: | 3430-3470 rpm |
IE Efficiency class: | NEMA Premium / IE3 60Hz |
Motor efficiency at full load: | 84.0 % |
Motor efficiency at 3/4 load: | 86.1-86.5 % |
Motor efficiency at 1/2 load: | 86.2-85.5 % |
Number of poles: | 2 |
Enclosure class (IEC 34-5): | 55 Dust/Jetting |
Insulation class (IEC 85): | F |
Motor No: | 85U05105 |
Controls: | |
Frequency converter: | None |
Others: | |
Terminal box position: | 6 |
Minimum efficiency index, MEI ≥: | 0.57 |
Net weight: | 24 kg |
Gross weight: | 26.7 kg |
Shipping volume: | 0.063 m³ |
Country of origin: | DK |
Custom tariff no.: | 84137075 |




