CR 3-11 A-A-A-E-HQQE [99241103]
CR 3-11 A-A-A-E-HQQE [99241103]
Grundfos
Precio habitual
€1.807,20 EUR
Precio habitual
€2.259,00 EUR
Precio de oferta
€1.807,20 EUR
Precio unitario
/
por
Price excluding VAT
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Bomba centrífuga multietapa para instalación vertical con puertos de aspiración y de descarga al mismo nivel (en línea). El cabezal de la bomba y la base están fabricados en fundición; todas las demás piezas destinadas al contacto con el líquido están fabricadas en acero inoxidable. Un cierre mecánico de cartucho garantiza la máxima fiabilidad, permite llevar a cabo la manipulación de forma segura y facilita el acceso y el mantenimiento. La transmisión de potencia tiene lugar por medio de un acoplamiento dividido. La bomba está equipada con un motor asíncrono de 3 fases, refrigerado por ventilador y montado sobre soportes.
Specs Table
Liquid: | |
Pumped liquid: | Water |
Liquid temperature range: | -20 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Technical: | |
Pump speed on which pump data are based: | 1700 rpm |
Rated flow: | 1.8 m³/h |
Rated head: | 19.8 m |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Primary shaft seal: | HQQE |
Code for shaft seal: | HQQE |
Approvals: | CE,EAC,UKCA,SEPRO |
Approvals for drinking water: | WRAS,ACS |
Curve tolerance: | ISO9906:2012 3B |
Materials: | |
Base: | Cast iron |
EN 1561 EN-GJL-200 | |
ASTM A48-25B | |
Impeller: | Stainless steel |
EN 1.4301 | |
AISI 304 | |
Bearing: | SIC |
Installation: | |
Maximum ambient temperature: | 40 °C |
Maximum operating pressure: | 16 bar |
Max pressure at stated temp: | 16 bar / 120 °C |
16 bar / -20 °C | |
Type of connection: | Oval / Rp |
Size of inlet connection: | 1 inch |
Size of outlet connection: | 1 inch |
Pressure rating for connection: | PN 16 |
Flange size for motor: | FT85 |
Electrical data: | |
Motor standard: | IEC |
Motor type: | 71A |
Rated power - P2: | 0.25 kW |
Power (P2) required by pump: | 0.25 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 220-255D/380-440Y V |
Rated current: | 1.18/0.68 A |
Starting current: | 410-490 % |
Cos phi - power factor: | 0.79-0.68 |
Rated speed: | 1700-1730 rpm |
IE Efficiency class: | NEMA Energy / IE2 60Hz / NRC |
Motor efficiency at full load: | 74.5-75.2 % |
Motor efficiency at 3/4 load: | 76.2-73.7 % |
Motor efficiency at 1/2 load: | 74.3-68.5 % |
Number of poles: | 4 |
Enclosure class (IEC 34-5): | 55 Dust/Jetting |
Insulation class (IEC 85): | F |
Motor No: | 99928151 |
Controls: | |
Frequency converter: | None |
Others: | |
Terminal box position: | 6 |
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 21.2 kg |
Gross weight: | 24 kg |
Shipping volume: | 0.063 m³ |
Country of origin: | DK |
Custom tariff no.: | 84137075 |




